Mississippi Dating
| City | County | Total |
|---|---|---|
| Abbeville | Lafayette | 1 |
| Aberdeen | Monroe | 7 |
| Amory | Monroe | 3 |
| Ashland | Benton | 1 |
| Baldwyn | Prentiss | 9 |
| Batesville | Panola | 10 |
| Bay Saint Louis | Hancock | 12 |
| Belmont | Tishomingo | 1 |
| Belzoni | Humphreys | 4 |
| Benoit | Bolivar | 1 |
| Bentonia | Yazoo | 2 |
| Biloxi | Harrison | 37 |
| Bolton | Hinds | 1 |
| Booneville | Prentiss | 9 |
| Boyle | Bolivar | 2 |
| Brandon | Rankin | 24 |
| Brookhaven | Lincoln | 12 |
| Bruce | Calhoun | 5 |
| Byhalia | Marshall | 12 |
| Byram | Hinds | 4 |
| Caledonia | Lowndes | 2 |
| Calhoun City | Calhoun | 2 |
| Canton | Madison | 5 |
| Carrollton | Carroll | 1 |
| Carthage | Leake | 5 |
| Clarksdale | Coahoma | 11 |
| Cleveland | Bolivar | 8 |
| Clinton | Hinds | 4 |
| Coffeeville | Yalobusha | 1 |
| Coldwater | Tate | 2 |
| Collins | Covington | 2 |
| Columbia | Marion | 6 |
| Columbus | Lowndes | 22 |
| Como | Panola | 2 |
| Corinth | Alcorn | 19 |
| Crawford | Lowndes | 1 |
| Crenshaw | Quitman | 1 |
| Crowder | Quitman | 1 |
| Cruger | Holmes | 1 |
| Crystal Springs | Copiah | 6 |
| D Iberville | Harrison | 4 |
| Decatur | Newton | 2 |
| Diamondhead | Hancock | 3 |
| Drew | Sunflower | 1 |
| Durant | Holmes | 1 |
| Ecru | Pontotoc | 1 |
| Edwards | Hinds | 3 |
| Ellisville | Jones | 5 |
| Enterprise | Clarke | 1 |
| Eupora | Webster | 7 |
| Flora | Madison | 1 |
| Florence | Rankin | 8 |
| Flowood | Rankin | 1 |
| Forest | Scott | 8 |
| Fulton | Itawamba | 13 |
| Gautier | Jackson | 8 |
| Glen | Alcorn | 2 |
| Gloster | Amite | 1 |
| Golden | Tishomingo | 2 |
| Goodman | Holmes | 1 |
| Greenville | Washington | 18 |
| Greenwood | Leflore | 8 |
| Grenada | Grenada | 17 |
| Gulfport | Harrison | 75 |
| Guntown | Lee | 4 |
| Hattiesburg | Forrest | 64 |
| Hazlehurst | Copiah | 4 |
| Hernando | DeSoto | 8 |
| Hickory Flat | Benton | 2 |
| Hollandale | Washington | 2 |
| Holly Springs | Marshall | 7 |
| Horn Lake | DeSoto | 12 |
| Houston | Chickasaw | 4 |
| Indianola | Sunflower | 4 |
| Iuka | Tishomingo | 4 |
| Jackson | Hinds | 97 |
| Kosciusko | Attala | 10 |
| Lake | Scott | 1 |
| Laurel | Jones | 33 |
| Leakesville | Greene | 2 |
| Leland | Washington | 1 |
| Lena | Leake | 3 |
| Lexington | Holmes | 1 |
| Liberty | Amite | 3 |
| Long Beach | Harrison | 6 |
| Louin | Jasper | 1 |
| Louisville | Winston | 4 |
| Lucedale | George | 7 |
| Lumberton | Lamar | 5 |
| Maben | Oktibbeha | 2 |
| Madison | Madison | 10 |
| Magee | Simpson | 6 |
| Magnolia | Pike | 3 |
| Mantachie | Itawamba | 3 |
| Marks | Quitman | 1 |
| Mathiston | Webster | 1 |
| McComb | Pike | 10 |
| McCool | Attala | 1 |
| McLain | Greene | 1 |
| Mendenhall | Simpson | 5 |
| Meridian | Lauderdale | 42 |
| Mize | Smith | 1 |
| Monticello | Lawrence | 3 |
| Morgan City | Leflore | 1 |
| Morton | Scott | 2 |
| Moss Point | Jackson | 11 |
| Mount Olive | Covington | 1 |
| Myrtle | Union | 1 |
| Natchez | Adams | 11 |
| Nettleton | Lee | 2 |
| New Albany | Union | 13 |
| New Augusta | Perry | 2 |
| New Hebron | Lawrence | 1 |
| New Houlka | Chickasaw | 1 |
| Newton | Newton | 3 |
| Ocean Springs | Jackson | 26 |
| Okolona | Chickasaw | 1 |
| Olive Branch | DeSoto | 17 |
| Osyka | Pike | 2 |
| Oxford | Lafayette | 21 |
| Pascagoula | Jackson | 10 |
| Pass Christian | Harrison | 10 |
| Pearl | Rankin | 12 |
| Pelahatchie | Rankin | 3 |
| Petal | Forrest | 5 |
| Philadelphia | Neshoba | 12 |
| Picayune | Pearl River | 21 |
| Plantersville | Lee | 2 |
| Pontotoc | Pontotoc | 13 |
| Poplarville | Pearl River | 7 |
| Port Gibson | Claiborne | 2 |
| Potts Camp | Marshall | 1 |
| Prentiss | Jefferson Davis | 2 |
| Puckett | Rankin | 1 |
| Purvis | Lamar | 3 |
| Quitman | Clarke | 1 |
| Raleigh | Smith | 1 |
| Raymond | Hinds | 3 |
| Richland | Rankin | 4 |
| Richton | Perry | 1 |
| Ridgeland | Madison | 8 |
| Rienzi | Alcorn | 3 |
| Ripley | Tippah | 8 |
| Rolling Fork | Sharkey | 2 |
| Roxie | Franklin | 1 |
| Ruleville | Sunflower | 2 |
| Saltillo | Lee | 3 |
| Sardis | Panola | 4 |
| Seminary | Covington | 2 |
| Senatobia | Tate | 1 |
| Shannon | Lee | 1 |
| Shaw | Bolivar | 3 |
| Shelby | Bolivar | 1 |
| Shubuta | Clarke | 1 |
| Silver Creek | Lawrence | 1 |
| Southaven | DeSoto | 31 |
| Starkville | Oktibbeha | 24 |
| State Line | Wayne | 2 |
| Sturgis | Oktibbeha | 1 |
| Summit | Pike | 3 |
| Sumrall | Lamar | 3 |
| Sunflower | Sunflower | 1 |
| Tchula | Holmes | 1 |
| Tishomingo | Tishomingo | 1 |
| Tremont | Itawamba | 2 |
| Tunica | Tunica | 2 |
| Tupelo | Lee | 60 |
| Tylertown | Walthall | 2 |
| Union | Newton | 2 |
| Utica | Hinds | 2 |
| Vardaman | Calhoun | 2 |
| Vicksburg | Warren | 20 |
| Walls | DeSoto | 3 |
| Walnut | Tippah | 1 |
| Walnut Grove | Leake | 1 |
| Water Valley | Yalobusha | 3 |
| Waveland | Hancock | 2 |
| Waynesboro | Wayne | 4 |
| Weir | Choctaw | 1 |
| Wesson | Copiah | 4 |
| West Point | Clay | 5 |
| Wiggins | Stone | 4 |
| Winona | Montgomery | 4 |
| Woodland | Chickasaw | 1 |
| Yazoo City | Yazoo | 4 |

Total: 160719