South Dakota Dating
| City | County | Total |
|---|---|---|
| Aberdeen | Brown | 17 |
| Belle Fourche | Butte | 2 |
| Blunt | Hughes | 1 |
| Box Elder | Pennington | 11 |
| Bradley | Clark | 1 |
| Brookings | Brookings | 14 |
| Bruce | Brookings | 1 |
| Burke | Gregory | 2 |
| Canistota | McCook | 1 |
| Canton | Lincoln | 2 |
| Cavour | Beadle | 1 |
| Claire City | Roberts | 1 |
| Clear Lake | Deuel | 1 |
| Colman | Moody | 1 |
| Custer | Custer | 1 |
| De Smet | Kingsbury | 1 |
| Deadwood | Lawrence | 2 |
| Delmont | Douglas | 1 |
| Eagle Butte | Ziebach | 2 |
| Estelline | Hamlin | 1 |
| Flandreau | Moody | 2 |
| Freeman | Hutchinson | 2 |
| Garretson | Minnehaha | 1 |
| Gettysburg | Potter | 1 |
| Harrisburg | Lincoln | 2 |
| Hartford | Minnehaha | 1 |
| Hermosa | Custer | 1 |
| Hot Springs | Fall River | 4 |
| Hudson | Lincoln | 1 |
| Huron | Beadle | 8 |
| Lake Andes | Charles Mix | 1 |
| Lead | Lawrence | 3 |
| Lennox | Lincoln | 1 |
| Martin | Bennett | 2 |
| Milbank | Grant | 2 |
| Mitchell | Davison | 18 |
| Mobridge | Walworth | 1 |
| Montrose | McCook | 1 |
| Mount Vernon | Davison | 1 |
| New Effington | Roberts | 1 |
| Parkston | Hutchinson | 2 |
| Pierre | Hughes | 4 |
| Plankinton | Aurora | 1 |
| Rapid City | Pennington | 71 |
| Redfield | Spink | 1 |
| Revillo | Grant | 1 |
| Rockham | Faulk | 1 |
| Scotland | Bon Homme | 1 |
| Sioux Falls | Minnehaha | 79 |
| Sisseton | Roberts | 3 |
| Spearfish | Lawrence | 8 |
| Springfield | Bon Homme | 1 |
| Sturgis | Meade | 10 |
| Summerset | Meade | 5 |
| Tea | Lincoln | 2 |
| Trent | Moody | 1 |
| Tyndall | Bon Homme | 2 |
| Vermillion | Clay | 4 |
| Volga | Brookings | 1 |
| Watertown | Codington | 17 |
| Webster | Day | 3 |
| Winner | Tripp | 2 |
| Yankton | Yankton | 15 |

Total: 160873