North Dakota Dating
| City | County | Total |
|---|---|---|
| Benedict | McLean | 1 |
| Beulah | Mercer | 1 |
| Bismarck | Burleigh | 50 |
| Bottineau | Bottineau | 2 |
| Bowman | Bowman | 1 |
| Burlington | Ward | 2 |
| Casselton | Cass | 1 |
| Cooperstown | Griggs | 3 |
| Devils Lake | Ramsey | 12 |
| Dickinson | Stark | 17 |
| Douglas | Ward | 1 |
| Drake | McHenry | 1 |
| Dunseith | Rolette | 3 |
| Elgin | Grant | 1 |
| Fairmount | Richland | 2 |
| Fargo | Cass | 70 |
| Fort Yates | Sioux | 1 |
| Gackle | Logan | 1 |
| Garrison | McLean | 1 |
| Gilby | Grand Forks | 1 |
| Gladstone | Stark | 1 |
| Grafton | Walsh | 3 |
| Grand Forks | Grand Forks | 27 |
| Harvey | Wells | 1 |
| Horace | Cass | 1 |
| Jamestown | Stutsman | 3 |
| Jud | LaMoure | 1 |
| Kindred | Cass | 2 |
| Lincoln | Burleigh | 4 |
| Linton | Emmons | 1 |
| Mandan | Morton | 8 |
| Mantador | Richland | 1 |
| Mapleton | Cass | 1 |
| Max | McLean | 1 |
| Mayville | Traill | 1 |
| Milnor | Sargent | 2 |
| Minot | Ward | 28 |
| Minto | Walsh | 1 |
| Munich | Cavalier | 1 |
| New Rockford | Eddy | 1 |
| New Town | Mountrail | 2 |
| Noonan | Divide | 1 |
| Park River | Walsh | 1 |
| Parshall | Mountrail | 1 |
| Powers Lake | Burke | 1 |
| Reeder | Adams | 1 |
| Rolla | Rolette | 1 |
| Rugby | Pierce | 1 |
| Stanley | Mountrail | 1 |
| Stanton | Mercer | 1 |
| Streeter | Stutsman | 2 |
| Tioga | Williams | 1 |
| Upham | McHenry | 1 |
| Valley City | Barnes | 1 |
| Wahpeton | Richland | 4 |
| Watford City | McKenzie | 4 |
| West Fargo | Cass | 9 |
| Williston | Williams | 21 |
| Wishek | McIntosh | 1 |

Total: 160905