Virginia Dating
| City | County | Total |
|---|---|---|
| Abingdon | Washington | 12 |
| Accomac | Accomack | 1 |
| Alexandria | Alexandria | 227 |
| Altavista | Campbell | 5 |
| Appalachia | Wise | 2 |
| Appomattox | Appomattox | 7 |
| Ashland | Hanover | 10 |
| Bedford | Bedford | 8 |
| Berryville | Clarke | 4 |
| Big Stone Gap | Wise | 16 |
| Blacksburg | Montgomery | 27 |
| Blackstone | Nottoway | 1 |
| Bluefield | Tazewell | 5 |
| Boones Mill | Franklin | 4 |
| Bowling Green | Caroline | 4 |
| Boydton | Mecklenburg | 1 |
| Branchville | Southampton | 1 |
| Bristol | Bristol | 49 |
| Broadway | Rockingham | 1 |
| Brodnax | Brunswick | 1 |
| Brookneal | Campbell | 5 |
| Buchanan | Botetourt | 3 |
| Buena Vista | Buena Vista | 3 |
| Burkeville | Nottoway | 3 |
| Cape Charles | Northampton | 1 |
| Capron | Southampton | 2 |
| Cedar Bluff | Tazewell | 2 |
| Charlotte Court House | Charlotte | 2 |
| Charlottesville | Charlottesville | 41 |
| Chase City | Mecklenburg | 3 |
| Chatham | Pittsylvania | 3 |
| Chesapeake | Chesapeake | 73 |
| Chilhowie | Smyth | 3 |
| Chincoteague | Accomack | 1 |
| Christiansburg | Montgomery | 19 |
| Clarksville | Mecklenburg | 2 |
| Cleveland | Russell | 1 |
| Clifton Forge | Alleghany | 4 |
| Clinchco | Dickenson | 1 |
| Clintwood | Dickenson | 6 |
| Coeburn | Wise | 4 |
| Colonial Beach | Westmoreland | 5 |
| Colonial Heights | Colonial Heights | 10 |
| Courtland | Southampton | 1 |
| Covington | Covington | 3 |
| Crewe | Nottoway | 1 |
| Culpeper | Culpeper | 9 |
| Damascus | Washington | 1 |
| Danville | Danville | 31 |
| Drakes Branch | Charlotte | 1 |
| Dublin | Pulaski | 9 |
| Duffield | Scott | 4 |
| Dumfries | Prince William | 6 |
| Edinburg | Shenandoah | 3 |
| Elkton | Rockingham | 8 |
| Emporia | Emporia | 3 |
| Exmore | Northampton | 1 |
| Fairfax | Fairfax | 26 |
| Falls Church | Falls Church | 15 |
| Farmville | Prince Edward | 1 |
| Floyd | Floyd | 2 |
| Franklin | Franklin | 10 |
| Fredericksburg | Fredericksburg | 63 |
| Fries | Grayson | 2 |
| Front Royal | Warren | 20 |
| Galax | Galax | 12 |
| Gate City | Scott | 7 |
| Glasgow | Rockbridge | 3 |
| Gordonsville | Orange | 3 |
| Gretna | Pittsylvania | 4 |
| Grottoes | Rockingham | 4 |
| Grundy | Buchanan | 7 |
| Halifax | Halifax | 3 |
| Hallwood | Accomack | 1 |
| Hampton | Hampton | 61 |
| Harrisonburg | Harrisonburg | 42 |
| Haymarket | Prince William | 1 |
| Haysi | Dickenson | 2 |
| Herndon | Fairfax | 15 |
| Hillsville | Carroll | 7 |
| Honaker | Russell | 1 |
| Hopewell | Hopewell | 12 |
| Hurt | Pittsylvania | 3 |
| Independence | Grayson | 3 |
| Irvington | Lancaster | 1 |
| Jonesville | Lee | 7 |
| Keller | Accomack | 1 |
| Kenbridge | Lunenburg | 1 |
| Keysville | Charlotte | 1 |
| Kilmarnock | Lancaster | 2 |
| La Crosse | Mecklenburg | 1 |
| Lebanon | Russell | 1 |
| Leesburg | Loudoun | 8 |
| Lexington | Lexington | 11 |
| Louisa | Louisa | 9 |
| Luray | Page | 15 |
| Lynchburg | Lynchburg | 72 |
| Manassas | Manassas | 32 |
| Manassas Park | Manassas Park | 1 |
| Marion | Smyth | 21 |
| Martinsville | Martinsville | 24 |
| McKenney | Dinwiddie | 3 |
| Melfa | Accomack | 3 |
| Mineral | Louisa | 1 |
| Montross | Westmoreland | 2 |
| Mount Crawford | Rockingham | 1 |
| Narrows | Giles | 1 |
| Nassawadox | Northampton | 1 |
| New Castle | Craig | 4 |
| New Market | Shenandoah | 2 |
| Newport News | Newport News | 96 |
| Newsoms | Southampton | 2 |
| Nickelsville | Scott | 1 |
| Norfolk | Norfolk | 124 |
| Norton | Norton | 2 |
| Onancock | Accomack | 3 |
| Orange | Orange | 1 |
| Pamplin City | Appomattox | 1 |
| Parksley | Accomack | 2 |
| Pearisburg | Giles | 3 |
| Pennington Gap | Lee | 6 |
| Petersburg | Petersburg | 24 |
| Phenix | Charlotte | 1 |
| Pocahontas | Tazewell | 2 |
| Poquoson | Poquoson | 1 |
| Portsmouth | Portsmouth | 43 |
| Pound | Wise | 1 |
| Pulaski | Pulaski | 12 |
| Purcellville | Loudoun | 3 |
| Quantico | Prince William | 2 |
| Radford | Radford | 11 |
| Remington | Fauquier | 2 |
| Richlands | Tazewell | 8 |
| Richmond | Richmond | 349 |
| Ridgeway | Henry | 2 |
| Roanoke | Roanoke | 209 |
| Rocky Mount | Franklin | 11 |
| Rural Retreat | Wythe | 2 |
| Saint Paul | Wise | 1 |
| Salem | Salem | 21 |
| Saltville | Smyth | 2 |
| Scottsville | Albemarle | 2 |
| Smithfield | Isle of Wight | 7 |
| South Boston | Halifax | 7 |
| South Hill | Mecklenburg | 6 |
| Stanardsville | Greene | 2 |
| Stanley | Page | 4 |
| Staunton | Staunton | 21 |
| Stephens City | Frederick | 7 |
| Stony Creek | Sussex | 1 |
| Strasburg | Shenandoah | 9 |
| Stuart | Patrick | 7 |
| Suffolk | Suffolk | 25 |
| Tappahannock | Essex | 2 |
| Tazewell | Tazewell | 8 |
| Timberville | Rockingham | 2 |
| Toms Brook | Shenandoah | 1 |
| Troutdale | Grayson | 1 |
| Urbanna | Middlesex | 2 |
| Victoria | Lunenburg | 1 |
| Vienna | Fairfax | 4 |
| Vinton | Roanoke | 13 |
| Virginia Beach | Virginia Beach | 193 |
| Warrenton | Fauquier | 13 |
| Warsaw | Richmond | 1 |
| Washington | Rappahannock | 3 |
| Waverly | Sussex | 1 |
| Waynesboro | Waynesboro | 16 |
| West Point | King William | 2 |
| Williamsburg | Williamsburg | 31 |
| Winchester | Winchester | 39 |
| Windsor | Isle of Wight | 2 |
| Wise | Wise | 6 |
| Woodstock | Shenandoah | 7 |
| Wytheville | Wythe | 12 |

Total: 160877