Wyoming Dating
| City | County | Total | 
|---|---|---|
| Afton | Lincoln | 2 | 
| Basin | Big Horn | 1 | 
| Big Piney | Sublette | 1 | 
| Buffalo | Johnson | 2 | 
| Burns | Laramie | 1 | 
| Casper | Natrona | 34 | 
| Cheyenne | Laramie | 51 | 
| Cody | Park | 14 | 
| Cokeville | Lincoln | 1 | 
| Diamondville | Lincoln | 1 | 
| Douglas | Converse | 3 | 
| Evanston | Uinta | 6 | 
| Evansville | Natrona | 4 | 
| Fort Laramie | Goshen | 1 | 
| Gillette | Campbell | 24 | 
| Glenrock | Converse | 2 | 
| Green River | Sweetwater | 3 | 
| Greybull | Big Horn | 2 | 
| Jackson | Teton | 5 | 
| Kaycee | Johnson | 1 | 
| La Barge | Lincoln | 2 | 
| Lander | Fremont | 5 | 
| Laramie | Albany | 15 | 
| Lovell | Big Horn | 4 | 
| Lusk | Niobrara | 4 | 
| Lyman | Uinta | 1 | 
| Mills | Natrona | 2 | 
| Newcastle | Weston | 4 | 
| Pinedale | Sublette | 3 | 
| Powell | Park | 3 | 
| Rawlins | Carbon | 5 | 
| Riverton | Fremont | 9 | 
| Rock Springs | Sweetwater | 21 | 
| Sheridan | Sheridan | 6 | 
| Thermopolis | Hot Springs | 2 | 
| Torrington | Goshen | 9 | 
| Upton | Weston | 1 | 
| Wheatland | Platte | 2 | 
| Worland | Washakie | 6 | 
| Wright | Campbell | 3 | 
| Yoder | Goshen | 1 | 

 Total: 160687
 
				Total: 160687