Arkansas Dating
| City | County | Total |
|---|---|---|
| Alexander | Pulaski | 4 |
| Alma | Crawford | 10 |
| Almyra | Arkansas | 1 |
| Alpena | Boone | 4 |
| Altus | Franklin | 2 |
| Amity | Clark | 1 |
| Arkadelphia | Clark | 3 |
| Arkansas City | Desha | 1 |
| Ash Flat | Sharp | 4 |
| Ashdown | Little River | 6 |
| Atkins | Pope | 5 |
| Austin | Lonoke | 1 |
| Bald Knob | White | 3 |
| Batesville | Independence | 22 |
| Bauxite | Saline | 2 |
| Bearden | Ouachita | 1 |
| Beebe | White | 9 |
| Bella Vista | Benton | 6 |
| Benton | Saline | 29 |
| Bentonville | Benton | 22 |
| Bergman | Boone | 1 |
| Berryville | Carroll | 5 |
| Biggers | Randolph | 1 |
| Blue Eye | Carroll | 1 |
| Blytheville | Mississippi | 10 |
| Bono | Craighead | 1 |
| Booneville | Logan | 3 |
| Bradford | White | 4 |
| Bradley | Lafayette | 1 |
| Branch | Franklin | 1 |
| Brinkley | Monroe | 3 |
| Bryant | Saline | 4 |
| Bull Shoals | Marion | 2 |
| Cabot | Lonoke | 15 |
| Calico Rock | Izard | 3 |
| Camden | Ouachita | 7 |
| Carlisle | Lonoke | 1 |
| Cash | Craighead | 1 |
| Cave City | Sharp | 1 |
| Cedarville | Crawford | 1 |
| Centerton | Benton | 3 |
| Central City | Sebastian | 1 |
| Charleston | Franklin | 1 |
| Cherokee Village | Sharp | 3 |
| Chidester | Ouachita | 1 |
| Clarendon | Monroe | 2 |
| Clarksville | Johnson | 14 |
| Clinton | Van Buren | 9 |
| Coal Hill | Johnson | 2 |
| Colt | Saint Francis | 1 |
| Concord | Cleburne | 1 |
| Conway | Faulkner | 59 |
| Corning | Clay | 2 |
| Cotter | Baxter | 1 |
| Cotton Plant | Woodruff | 1 |
| Cove | Polk | 1 |
| Crossett | Ashley | 3 |
| Damascus | Van Buren | 1 |
| Danville | Yell | 2 |
| Dardanelle | Yell | 6 |
| De Queen | Sevier | 3 |
| Decatur | Benton | 3 |
| Dermott | Chicot | 1 |
| Des Arc | Prairie | 1 |
| DeWitt | Arkansas | 1 |
| Dierks | Howard | 1 |
| Dover | Pope | 3 |
| Dumas | Desha | 2 |
| Dyer | Crawford | 1 |
| Dyess | Mississippi | 1 |
| El Dorado | Union | 18 |
| Elkins | Washington | 3 |
| Emmet | Nevada | 1 |
| England | Lonoke | 2 |
| Enola | Faulkner | 1 |
| Eudora | Chicot | 1 |
| Eureka Springs | Carroll | 7 |
| Everton | Boone | 2 |
| Fairfield Bay | Van Buren | 1 |
| Farmington | Washington | 3 |
| Fayetteville | Washington | 45 |
| Fisher | Poinsett | 1 |
| Flippin | Marion | 3 |
| Foreman | Little River | 2 |
| Forrest City | Saint Francis | 3 |
| Fort Smith | Sebastian | 76 |
| Fouke | Miller | 2 |
| Fulton | Hempstead | 1 |
| Garfield | Benton | 3 |
| Garner | White | 1 |
| Gassville | Baxter | 3 |
| Gentry | Benton | 4 |
| Glenwood | Pike | 2 |
| Gosnell | Mississippi | 2 |
| Gravette | Benton | 4 |
| Greenbrier | Faulkner | 13 |
| Greenwood | Sebastian | 5 |
| Hamburg | Ashley | 3 |
| Hardy | Sharp | 4 |
| Harrisburg | Poinsett | 4 |
| Harrison | Boone | 32 |
| Hartford | Sebastian | 1 |
| Hatfield | Polk | 2 |
| Havana | Yell | 2 |
| Hazen | Prairie | 1 |
| Heber Springs | Cleburne | 21 |
| Helena-West Helena | Phillips | 2 |
| Highland | Sharp | 1 |
| Holly Grove | Monroe | 1 |
| Hope | Hempstead | 5 |
| Horatio | Sevier | 1 |
| Hot Springs | Garland | 69 |
| Hoxie | Lawrence | 2 |
| Huntington | Sebastian | 2 |
| Huntsville | Madison | 8 |
| Huttig | Union | 1 |
| Jacksonville | Pulaski | 29 |
| Jasper | Newton | 1 |
| Jonesboro | Craighead | 58 |
| Judsonia | White | 6 |
| Keiser | Mississippi | 1 |
| Kensett | White | 2 |
| Kingsland | Cleveland | 2 |
| Knobel | Clay | 2 |
| Lafe | Greene | 1 |
| Lake City | Craighead | 5 |
| Lake Village | Chicot | 4 |
| Lamar | Johnson | 3 |
| Lavaca | Sebastian | 4 |
| Leachville | Mississippi | 1 |
| Lead Hill | Boone | 3 |
| Lepanto | Poinsett | 3 |
| Lincoln | Washington | 1 |
| Little Rock | Pulaski | 133 |
| London | Pope | 1 |
| Lonoke | Lonoke | 10 |
| Lowell | Benton | 2 |
| Magnolia | Columbia | 14 |
| Malvern | Hot Spring | 8 |
| Manila | Mississippi | 3 |
| Mansfield | Sebastian | 2 |
| Marion | Crittenden | 6 |
| Marmaduke | Greene | 5 |
| Marshall | Searcy | 2 |
| Marvell | Phillips | 1 |
| Maumelle | Pulaski | 10 |
| Mayflower | Faulkner | 5 |
| McCrory | Woodruff | 3 |
| McGehee | Desha | 4 |
| McRae | White | 1 |
| Melbourne | Izard | 2 |
| Mena | Polk | 18 |
| Midway | Hot Spring | 1 |
| Mineral Springs | Howard | 1 |
| Monette | Craighead | 2 |
| Monticello | Drew | 13 |
| Moro | Lee | 1 |
| Morrilton | Conway | 11 |
| Mount Pleasant | Izard | 1 |
| Mount Vernon | Faulkner | 3 |
| Mountain Home | Baxter | 18 |
| Mountain View | Stone | 6 |
| Mountainburg | Crawford | 4 |
| Mulberry | Crawford | 2 |
| Murfreesboro | Pike | 1 |
| Nashville | Howard | 4 |
| Newark | Independence | 3 |
| Newport | Jackson | 4 |
| Norfork | Baxter | 2 |
| North Little Rock | Pulaski | 19 |
| Oden | Montgomery | 2 |
| Ola | Yell | 1 |
| Omaha | Boone | 3 |
| Osceola | Mississippi | 3 |
| Oxford | Izard | 2 |
| Ozark | Franklin | 6 |
| Palestine | Saint Francis | 3 |
| Pangburn | White | 2 |
| Paragould | Greene | 27 |
| Paris | Logan | 4 |
| Parkdale | Ashley | 1 |
| Pea Ridge | Benton | 1 |
| Perry | Perry | 1 |
| Perryville | Perry | 1 |
| Piggott | Clay | 5 |
| Pine Bluff | Jefferson | 31 |
| Pleasant Plains | Independence | 2 |
| Pocahontas | Randolph | 6 |
| Pottsville | Pope | 2 |
| Prairie Grove | Washington | 2 |
| Prescott | Nevada | 1 |
| Quitman | Cleburne | 2 |
| Ravenden Springs | Randolph | 2 |
| Rector | Clay | 2 |
| Redfield | Jefferson | 1 |
| Rogers | Benton | 38 |
| Rose Bud | White | 2 |
| Rudy | Crawford | 1 |
| Russellville | Pope | 42 |
| Saint Paul | Madison | 1 |
| Salem | Fulton | 1 |
| Searcy | White | 34 |
| Shannon Hills | Saline | 6 |
| Sheridan | Grant | 4 |
| Sherwood | Pulaski | 16 |
| Shirley | Van Buren | 1 |
| Sidney | Sharp | 1 |
| Siloam Springs | Benton | 15 |
| Springdale | Washington | 39 |
| Star City | Lincoln | 8 |
| Stephens | Ouachita | 1 |
| Stuttgart | Arkansas | 8 |
| Swifton | Jackson | 1 |
| Texarkana | Miller | 22 |
| Traskwood | Saline | 1 |
| Trumann | Poinsett | 8 |
| Tuckerman | Jackson | 1 |
| Tupelo | Jackson | 1 |
| Tyronza | Poinsett | 1 |
| Van Buren | Crawford | 27 |
| Vandervoort | Polk | 1 |
| Vilonia | Faulkner | 5 |
| Waldron | Scott | 6 |
| Walnut Ridge | Lawrence | 3 |
| Ward | Lonoke | 6 |
| Warren | Bradley | 8 |
| West Fork | Washington | 2 |
| West Memphis | Crittenden | 16 |
| White Hall | Jefferson | 7 |
| Wickes | Polk | 1 |
| Williford | Sharp | 1 |
| Winslow | Washington | 3 |
| Wynne | Cross | 5 |
| Yellville | Marion | 1 |

Total: 160696