Oklahoma Dating
| City | County | Total |
|---|---|---|
| Ada | Pontotoc | 17 |
| Adair | Mayes | 2 |
| Afton | Ottawa | 1 |
| Alex | Grady | 1 |
| Altus | Jackson | 15 |
| Alva | Woods | 1 |
| Anadarko | Caddo | 7 |
| Antlers | Pushmataha | 6 |
| Apache | Caddo | 1 |
| Arcadia | Oklahoma | 2 |
| Ardmore | Carter | 24 |
| Arnett | Ellis | 2 |
| Asher | Pottawatomie | 2 |
| Ashland | Pittsburg | 1 |
| Atoka | Atoka | 8 |
| Bartlesville | Washington | 19 |
| Beaver | Beaver | 2 |
| Beggs | Okmulgee | 2 |
| Bennington | Bryan | 2 |
| Bernice | Delaware | 2 |
| Bethany | Oklahoma | 10 |
| Big Cabin | Craig | 1 |
| Billings | Noble | 1 |
| Bixby | Tulsa | 6 |
| Blackwell | Kay | 3 |
| Blair | Jackson | 1 |
| Blanchard | McClain | 7 |
| Boise City | Cimarron | 1 |
| Bokchito | Bryan | 1 |
| Bokoshe | Le Flore | 2 |
| Bradley | Grady | 1 |
| Braggs | Muskogee | 1 |
| Bristow | Creek | 5 |
| Broken Arrow | Tulsa | 41 |
| Broken Bow | McCurtain | 5 |
| Buffalo | Harper | 2 |
| Byars | McClain | 1 |
| Caddo | Bryan | 1 |
| Calera | Bryan | 3 |
| Calumet | Canadian | 2 |
| Calvin | Hughes | 1 |
| Cameron | Le Flore | 2 |
| Canadian | Pittsburg | 1 |
| Caney | Atoka | 1 |
| Canton | Blaine | 1 |
| Carmen | Alfalfa | 2 |
| Catoosa | Rogers | 3 |
| Chandler | Lincoln | 6 |
| Checotah | McIntosh | 4 |
| Chelsea | Rogers | 6 |
| Cherokee | Alfalfa | 1 |
| Cheyenne | Roger Mills | 1 |
| Chickasha | Grady | 15 |
| Choctaw | Oklahoma | 11 |
| Chouteau | Mayes | 4 |
| Claremore | Rogers | 15 |
| Clayton | Pushmataha | 2 |
| Cleo Springs | Major | 1 |
| Cleveland | Pawnee | 1 |
| Clinton | Custer | 6 |
| Coalgate | Coal | 2 |
| Colbert | Bryan | 3 |
| Colcord | Delaware | 1 |
| Collinsville | Tulsa | 4 |
| Colony | Washita | 1 |
| Comanche | Stephens | 3 |
| Commerce | Ottawa | 1 |
| Coweta | Wagoner | 6 |
| Cowlington | Le Flore | 1 |
| Crescent | Logan | 3 |
| Cushing | Payne | 5 |
| Davis | Murray | 4 |
| Del City | Oklahoma | 10 |
| Delaware | Nowata | 1 |
| Dewar | Okmulgee | 1 |
| Dewey | Washington | 3 |
| Drummond | Garfield | 1 |
| Drumright | Creek | 5 |
| Duncan | Stephens | 17 |
| Durant | Bryan | 21 |
| Dustin | Hughes | 1 |
| Edmond | Oklahoma | 30 |
| El Reno | Canadian | 11 |
| Elgin | Comanche | 1 |
| Elk City | Beckham | 10 |
| Elmore City | Garvin | 1 |
| Enid | Garfield | 37 |
| Erick | Beckham | 1 |
| Eufaula | McIntosh | 12 |
| Fairfax | Osage | 1 |
| Fairland | Ottawa | 2 |
| Fairview | Major | 4 |
| Fletcher | Comanche | 2 |
| Fort Gibson | Muskogee | 2 |
| Gans | Sequoyah | 2 |
| Geary | Blaine | 1 |
| Geronimo | Comanche | 1 |
| Glencoe | Payne | 1 |
| Glenpool | Tulsa | 5 |
| Gore | Sequoyah | 1 |
| Gracemont | Caddo | 1 |
| Grandfield | Tillman | 1 |
| Grove | Delaware | 8 |
| Guthrie | Logan | 17 |
| Guymon | Texas | 4 |
| Hallett | Pawnee | 1 |
| Hanna | McIntosh | 1 |
| Harrah | Oklahoma | 5 |
| Hartshorne | Pittsburg | 2 |
| Haskell | Muskogee | 2 |
| Haworth | McCurtain | 1 |
| Healdton | Carter | 2 |
| Heavener | Le Flore | 5 |
| Hendrix | Bryan | 1 |
| Henryetta | Okmulgee | 5 |
| Hinton | Caddo | 1 |
| Hobart | Kiowa | 4 |
| Holdenville | Hughes | 5 |
| Hominy | Osage | 4 |
| Hooker | Texas | 1 |
| Howe | Le Flore | 1 |
| Hugo | Choctaw | 4 |
| Idabel | McCurtain | 7 |
| Indianola | Pittsburg | 1 |
| Inola | Rogers | 2 |
| Jay | Delaware | 3 |
| Jenks | Tulsa | 4 |
| Jennings | Pawnee | 2 |
| Jones | Oklahoma | 2 |
| Kansas | Delaware | 1 |
| Keota | Haskell | 1 |
| Kiefer | Creek | 1 |
| Kingfisher | Kingfisher | 1 |
| Kingston | Marshall | 4 |
| Kinta | Haskell | 1 |
| Kiowa | Pittsburg | 1 |
| Konawa | Seminole | 1 |
| Krebs | Pittsburg | 1 |
| Lawton | Comanche | 61 |
| Leedey | Dewey | 1 |
| Leon | Love | 1 |
| Lexington | Cleveland | 3 |
| Lindsay | Garvin | 3 |
| Loco | Stephens | 1 |
| Locust Grove | Mayes | 1 |
| Lone Grove | Carter | 2 |
| Lone Wolf | Kiowa | 1 |
| Longdale | Blaine | 1 |
| Luther | Oklahoma | 1 |
| Madill | Marshall | 4 |
| Mangum | Greer | 2 |
| Mannford | Creek | 3 |
| Mannsville | Johnston | 1 |
| Marietta | Love | 5 |
| Marlow | Stephens | 4 |
| Maud | Pottawatomie | 2 |
| Maysville | Garvin | 1 |
| McAlester | Pittsburg | 30 |
| McLoud | Pottawatomie | 2 |
| Mead | Bryan | 1 |
| Medford | Grant | 4 |
| Miami | Ottawa | 16 |
| Midwest City | Oklahoma | 18 |
| Milburn | Johnston | 1 |
| Minco | Grady | 1 |
| Moffett | Sequoyah | 1 |
| Moore | Cleveland | 20 |
| Mooreland | Woodward | 1 |
| Morrison | Noble | 1 |
| Mounds | Creek | 3 |
| Muldrow | Sequoyah | 6 |
| Muskogee | Muskogee | 36 |
| Mustang | Canadian | 9 |
| Nash | Grant | 1 |
| New Cordell | Washita | 2 |
| Newcastle | McClain | 2 |
| Newkirk | Kay | 3 |
| Noble | Cleveland | 5 |
| Norman | Cleveland | 61 |
| Nowata | Nowata | 2 |
| Oilton | Creek | 2 |
| Okay | Wagoner | 1 |
| Okemah | Okfuskee | 4 |
| Oklahoma City | Oklahoma | 359 |
| Okmulgee | Okmulgee | 11 |
| Orlando | Logan | 2 |
| Osage | Osage | 1 |
| Owasso | Tulsa | 8 |
| Panama | Le Flore | 1 |
| Paoli | Garvin | 1 |
| Pauls Valley | Garvin | 10 |
| Pawhuska | Osage | 3 |
| Pawnee | Pawnee | 1 |
| Perkins | Payne | 2 |
| Perry | Noble | 5 |
| Piedmont | Canadian | 1 |
| Pocasset | Grady | 1 |
| Pocola | Le Flore | 4 |
| Ponca City | Kay | 19 |
| Pond Creek | Grant | 1 |
| Porter | Wagoner | 1 |
| Porum | Muskogee | 1 |
| Poteau | Le Flore | 8 |
| Prague | Lincoln | 6 |
| Pryor Creek | Mayes | 9 |
| Purcell | McClain | 4 |
| Quapaw | Ottawa | 2 |
| Quinton | Pittsburg | 1 |
| Ramona | Washington | 2 |
| Red Rock | Noble | 1 |
| Ringling | Jefferson | 2 |
| Roff | Pontotoc | 2 |
| Roland | Sequoyah | 3 |
| Rush Springs | Grady | 2 |
| Salina | Mayes | 1 |
| Sallisaw | Sequoyah | 17 |
| Sand Springs | Tulsa | 14 |
| Sapulpa | Creek | 13 |
| Sayre | Beckham | 3 |
| Seminole | Seminole | 14 |
| Shady Point | Le Flore | 1 |
| Shawnee | Pottawatomie | 28 |
| Skiatook | Osage | 5 |
| Snyder | Kiowa | 3 |
| Sparks | Lincoln | 1 |
| Spavinaw | Mayes | 1 |
| Spiro | Le Flore | 5 |
| Springer | Carter | 1 |
| Sterling | Comanche | 1 |
| Stigler | Haskell | 5 |
| Stillwater | Payne | 44 |
| Stilwell | Adair | 7 |
| Stratford | Garvin | 1 |
| Stringtown | Atoka | 1 |
| Stroud | Lincoln | 4 |
| Sulphur | Murray | 5 |
| Tahlequah | Cherokee | 26 |
| Talala | Rogers | 2 |
| Talihina | Le Flore | 4 |
| Tecumseh | Pottawatomie | 2 |
| Temple | Cotton | 2 |
| Terral | Jefferson | 1 |
| Thackerville | Love | 2 |
| The Village | Oklahoma | 1 |
| Thomas | Custer | 5 |
| Tishomingo | Johnston | 2 |
| Tonkawa | Kay | 2 |
| Tryon | Lincoln | 1 |
| Tulsa | Tulsa | 348 |
| Tupelo | Coal | 1 |
| Tuttle | Grady | 3 |
| Tyrone | Texas | 1 |
| Valliant | McCurtain | 1 |
| Verden | Grady | 3 |
| Verdigris | Rogers | 1 |
| Vian | Sequoyah | 1 |
| Vici | Dewey | 2 |
| Vinita | Craig | 4 |
| Wagoner | Wagoner | 8 |
| Walters | Cotton | 4 |
| Wanette | Pottawatomie | 1 |
| Warner | Muskogee | 2 |
| Warr Acres | Oklahoma | 1 |
| Watonga | Blaine | 2 |
| Watts | Adair | 2 |
| Waukomis | Garfield | 1 |
| Wayne | McClain | 1 |
| Waynoka | Woods | 1 |
| Weatherford | Custer | 6 |
| Webbers Falls | Muskogee | 2 |
| Weleetka | Okfuskee | 2 |
| Wellston | Lincoln | 3 |
| Westville | Adair | 3 |
| Wetumka | Hughes | 4 |
| Wewoka | Seminole | 4 |
| Whitefield | Haskell | 1 |
| Wilson | Carter | 2 |
| Wister | Le Flore | 2 |
| Woodward | Woodward | 11 |
| Wright City | McCurtain | 1 |
| Wyandotte | Ottawa | 2 |
| Wynnewood | Garvin | 4 |
| Yale | Payne | 2 |
| Yukon | Canadian | 19 |

Total: 160705